Vous devez activer les cookies pour accéder à ce site.
Learn about the available features of each package, and select the one that’s right for your AEC project.
BIM Track | COMMS Track | CA Track | Enterprise Track | |
---|---|---|---|---|
Action Items | ||||
Action/Issue Management and Reporting | ||||
Action items | ||||
Issues management | ||||
Metrics | ||||
Reporting | ||||
Automated reports scheduling | ||||
Action Items and issues workflow connectors (BIM, CAD, VR, etc.) | ||||
Search | ||||
Mobile Action Items and issues management | ||||
Mobile project dashboard | ||||
Mobile offline mode | ||||
Customizable attribute values and fields | ||||
Punch List | ||||
2D/3D viewer | ||||
PDF support | ||||
Measure tools | ||||
Raise issues on sheet + markup | ||||
File sets | ||||
Measure 2D | ||||
Versioning | ||||
Auto scaling | ||||
Publish WIP sheets from Revit + automation | ||||
BIM support | ||||
Model versioning | ||||
Raise issues on model + markup | ||||
Overlay 3D and 2D | ||||
Navigation by room | ||||
Saved views | ||||
Measure 3D | ||||
Model category in project settings | ||||
Publish WIP model from Navisworks + automation | ||||
Publish WIP model from revit + automation | ||||
File Manager | ||||
Storage included | 100 GB | 100 GB | 100 GB | 1 TB |
File sharing | ||||
Search | ||||
Audit log | ||||
Project Email | ||||
File emails from Outlook add-in | ||||
Search | ||||
Launch email response | ||||
Web-based viewing | ||||
File as an issue | ||||
Contract Administration | ||||
File email as a Submittal or RFI from outlook add-in | ||||
Collaboration workflow | ||||
Attach file to contract item | ||||
Access submittals and RFIs from mobile | ||||
File as an RFI/submittal | ||||
Document Control | ||||
Contract Change Management | ||||
Connectivity | ||||
Open API access | ||||
Data Connectors | ||||
Access files from other storage (Autodesk Docs, Microsoft SharePoint) | ||||
Search external data (SharePoint) | ||||
Construction management platform connector | ||||
Procore connector Action Items to RFI workflow | ||||
Procore connector Submittals and RFI workflow | ||||
Analytics | ||||
Action items database (DaaS) | ||||
Aggregate Search | ||||
Extended search (external data) | ||||
Deep search (content indexing) | ||||
Data hosting | ||||
Regions selection (US, Canada, Europe) | ||||
Security | ||||
SSO with Microsoft | ||||
ISO 27001 |